Effective January 1, 2023
Water Rates
Single Family Rates
All consumption per hundred cubic feet (ccf): $2.97 per ccf
Meter Size | Number of Meter-and-Service Equivalents | Water Meter Base Rate |
---|---|---|
5/8 by 3/4 inch | 1.0 | $36.98 |
1 inch | 1.4 | $49.15 |
Non-Single Family Rates
Consumption of 0 to 16 cubic feet (ccf): $4.00 per ccf
Consumption of greater than 16 cubic feet (ccf): $6.26 per ccf
Meter Size | Number of Meter-and-Service Equivalents | Water Meter Base Rate |
---|---|---|
5/8 by 3/4 inch | 1.0 | $49.72 |
1 inch | 1.4 | $66.08 |
1 1/2 inch | 1.8 | $82.44 |
2 inch | 2.9 | $127.43 |
3 inch | 11.0 | $458.73 |
4 inch | 14.0 | $581.44 |
Water General Facilities Charges
Meter Size | General Facilities Charge |
---|---|
5/8 by 3/4 inch | $5,219 |
1 inch | $13,048 |
1 1/2 inch | $26,095 |
2 inch | $41,752 |
3 inch | $83,504 |
4 inch | $130,475 |
6 inch | $260,950 |
Sewer Rates
Monthly base rate: $50.00
Residential Sewer SDC’s and GFC’s
Dwelling Units | ERU Ratio per Dwelling Unit | System Development Charge | General Facilities Charge |
---|---|---|---|
Single Family | 1 | $1,560 | $4,035 |
Duplex, Triplex, Fourplex | 0.86 | $1,341.60 | $3,470 |
Apartment (5 or more) | 0.67 | $1,045.20 | $2,703 |
Commercial Sewer SDC’s and GFC’s
Meter Size | Equivalent Residential Unit (ERU) Ratio | System Development Charge | General Facilities Charge |
---|---|---|---|
5/8 by 3/4 inch | 1 | $1,560 | $4,035 |
1 inch | 2.5 | $3,900 | $10,088 |
1 1/2 inch | 5 | $7,800 | $20,175 |
2 inch | 8 | $12,480 | $32,280 |
3 inch | 16 | $24,960 | $64,560 |
4 inch | 25 | $39,000 | $100,875 |
6 inch | 50 | $78,000 | $201,750 |
Residential and Commercial Flow Calculation Form: 2022 Rate – April 1 B